The Smart and Sustainable research programme delivers a wealth of insight into future of pest and disease management, market access opportunities and sustainable production.
Below you can find the latest reports published through the programme. Members of NZAPI have access to these research reports through the Members' Portal Catalogue.
|
Report name |
Author |
Corp author |
| Setting the Benchmark: Plant Protection Analysis & Reports – Year 2 Summary Report | A Barber, H Stenning, V Barber & D Manktelow | Agrilink Ltd & ART |
| qPCR protocol development to detect latent Monolinia infections in export apples | Wurms K, Ah Chee A, Parry F, Fehlmann C, Phipps J, Wood P | BSI |
| Optimising spraying for modern apple canopies | Gresham S & Manktelow D | AgFirst & ART |
| Enhancing codling moth control in orchards | Shaw B, Kokeny A, Park N, Taylor T, Moore T, Hedderley D, Colhoun K, Attfield B, Wallis R, Fitzgerald J, Mair S, Graham K | BSI |
| Validating cultural control approaches to reduce apple leafcurling midges in orchards | Shaw B, Drinnan S, Hoek A, Smith J, Colhoun K, Attfield B, Wallis R, Hedderley D | BSI |
| Smart vision and defect sorting systems for detecting insects and insect damage on apples | Jamieson LE, Niemann N, Park N, Page-Weir NEM, Barraclough E | BSI |
| Inoculum quantification implementation | Everett KR, Wood PN, Pushparajah IPS, de Villiers C, Fisher B | BSI |
| Best practice bull’s eye rot control | Wood PN, Everett KR, Johnston J, Fisher B, Mair S, Hedderley D | BSI |
|
Detecting cocoons of ALCM with light induced fluorescence (LIF) spectroscopy – Year 3 final report
|
A Jafari, A Werner | Lincoln Agritech |
|
Pre-symptomatic detection of Neofabraea alba in normal packhouse conditions – Year 3 Milestone 2 report
|
A Jafari, A Werner | Lincoln Agritech |